12437 Sky Blue Drive
Beautiful 3-Level Brick Front Townhome w/ 3-Br, 3 1/2 Upscale & Stylish Remodeled Tile Bathrooms. Updated Kitchen, Granite Counters. Separate Dining Room Walkout To a Large Deck. Lower-Level w/ Fireplace, Full Bath. Rec Room. Walking Distance to Shopping Center and Public Transportation, Enjoy Gunners Lake w/ Beautiful Views Of Nature, Walking, Biking and Fishing. Two Assigned Parking Spaces #529 and #529.
| Price: | $455000 |
|---|---|
| Address: | 12437 Sky Blue Drive |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20874 |
| Subdivision: | GUNNERS LAKE VILLAGE |
| MLS: | MDMC2227122 |
| Year Built: | 1989 |
| Square Feet: | 1,920 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Composite |
| hoaYN: | yes |
| hoaFee: | 76 |
| taxLot: | 529 |
| country: | US |
| lotSqft: | 1300 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 3 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1920 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | 0-30 Days CD |
| builderName: | RYAN |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Full, Fully Finished, Heated, Interior Access |
| builderModel: | DENTON |
| centralAirYN: | yes |
| doorFeatures: | French, Six Panel |
| flooringType: | Ceramic Tile, Carpet, Hardwood |
| locationType: | Lake |
| lotSizeUnits: | Square Feet |
| municipality: | GERMANTOWN |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 1700006110914 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 1700005500418 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 3035 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 265800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Plaster Walls |
| belowGradeFinSqft: | 600 |
| fireplaceFeatures: | Mantel(s), Screen, Wood |
| foundationDetails: | Concrete Perimeter, Permanent |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| totalBelowGradeSqft: | 600 |
| expectedOnMarketDate: | 2026-04-16T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1800 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick, Concrete, Frame, Vinyl Siding |
| aboveGradeFinishedArea: | 1320 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 529 and 529 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 5022805 |
| buyerOfficeBrokerOfRecordKey: | 121137239655 |
| automaticallyUpdateTaxValuesYN: | yes |









Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800