5742 Meadowood Street 202
This beautiful 2 bedrooms 2 baths home located in a secure building with elevator is near downtown New Market, I-70, Rt 144 & a few minutes from Frederick. Located in the desirable Oakdale/Lake Linganore Community and its many amenities such as pool, beaches, tennis/basketball courts trails and much more and within walking distance to Oakdale HS and the new shopping center The Shops at Lake Linganore. This spacious condo looks like new, has plenty of storage, granite counters, 42″ kitchen cabinets, energy efficient appliances, ceiling fans, private balcony off the dining room. Credit score above 680 is required by the landlord/owner. No pets, no smoking please and $ 100 deductible for any repair needed. Tenant application online by Rent Spree. Thanks
| Price: | $2,450 |
|---|---|
| Address: | 5742 Meadowood Street 202 |
| City: | New Market |
| State: | Maryland |
| Zip Code: | 21774 |
| Subdivision: | LINGANORE GARDEN CONDOMINIUMS |
| MLS: | MDFR2081358 |
| Year Built: | 2020 |
| Square Feet: | 1,456 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 101.12 |
| country: | US |
| lotSqft: | 1456 |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1456 |
| basementYN: | no |
| highSchool: | OAKDALE |
| hoaFeeFreq: | Monthly |
| tenantPays: | Cable TV, Electricity, Gas, Internet, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 395 |
| leaselinkUrl: | https://apply.link/w7CwXrU |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Community Center, HOA/Condo Fee, Lawn Service, Parking, Recreation Facility, Snow Removal, Water, Other |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-05-01 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | OAKDALE |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| schoolDistrictKey: | 121139693024 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 18 |
| middleOrJuniorSchool: | OAKDALE |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | None |
| constructionMaterials: | Combination, Mixed |
| aboveGradeFinishedArea: | 1456 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800