6667 Luster Drive
Don’t Miss Out on this rare, wonderfully private, expansive 3.5+ acre property in fantastic location! This 4-5 bedroom 3.5 bath brick-front home with private lot, circular driveway, and separate detached garage has so much potential, especially for multi-generational estate living with plenty of parking and space to spread out. Many upgrades/updates made over the years with large rooms and convenient layout/flow – granite counters, additional kitchen, hardwood floors, 2 fireplaces, low-maintenance deck, light-filled sunroom, fantastic great room, so much more! Part of Jocelyn Lake HOA with access to private community lake – great for fishing, kayaking, picnicking, etc. Close to everything – River Hill schools, Clarksville, Columbia, and Olney (MoCo). A must see!
| Price: | $1,200,000 |
|---|---|
| Address: | 6667 Luster Drive |
| City: | Highland |
| State: | Maryland |
| Zip Code: | 20777 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDHW2067964 |
| Year Built: | 1984 |
| Square Feet: | 4,637 |
| Acres: | 3.59 |
| Lot Square Feet: | 3.59 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 450 |
| refuse: | 365 |
| taxLot: | 3 |
| country: | US |
| hoaName: | JOCELYN ACRES HOA |
| lotSqft: | 156380 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Family Room, Study, Sun/Florida Room, Great Room, In-Law/au Pair/Suite, Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 7410 |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| possession: | Immediate, Negotiable, Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Private Septic Tank |
| waterSource: | Private, Well |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363591 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Detached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 12406 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,HOWARD |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 939600 |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 4 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 803971799792 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 2773 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 2773 |
| expectedOnMarketDate: | 2026-05-21T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 4637 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| hoaCondoCoopAmenities: | Lake |
| aboveGradeFinishedArea: | 4637 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 8 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800