23215 Frederick Road
Welcome to this beautifully maintained colonial in sought-after The Highlands at Clarksburg offering the perfect blend of comfort, style, and convenience! This spacious 4-bedroom, 2.5-bath home features a bright open floor plan with hardwood floors throughout and thoughtfully upgraded living spaces designed for modern living. Enjoy a large family room with automated curtains that open and close with the sunrise and sunset, and a gas fireplace. Cozy sunroom, and a gourmet kitchen with granite countertops and updated appliances including double oven.Upstairs features four generously sized bedrooms, Hallway bath, including a huge primary suite with a walk-in closet. The wood fenced backyard, solar panels (2020), and security cameras add comfort, efficiency, and peace of mind.Extras include an oversized 2-car garage with EV charging and extra fridge. You will have plenty of storage in the unfinished basement. Walk to shops and restaurants, with quick access to I-270, CLARKSBURG outlets, and parks.No Smoking of any kind! — Pets are welcome. Excellent credit required. Agent related to owner.
| Price: | $4,200 |
|---|---|
| Address: | 23215 Frederick Road |
| City: | Clarksburg |
| State: | Maryland |
| Zip Code: | 20871 |
| Subdivision: | HIGHLANDS AT CLARKSBURG |
| MLS: | MDMC2236678 |
| Year Built: | 2004 |
| Square Feet: | 2,724 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| view: | Park/Greenbelt |
| hoaYN: | no |
| country: | US |
| fencing: | Wood |
| lotSqft: | 5190 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4180 |
| appliances: | Built-In Range, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Front Loading, Extra Refrigerator/Freezer, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
| basementYN: | yes |
| highSchool: | CLARKSBURG |
| historicYN: | no |
| inclusions: | EV Charging in the garage. Solar panels. Lock pads. Security cameras. Newer Washer and Dryer. Fenced backyard. |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished, Connecting Stairway, Walkout Stairs |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/Pvt0EfM |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-07-01 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage |
| waterAccessYN: | no |
| garageFeatures: | Other |
| windowFeatures: | Double Pane, Screens |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis, Dogs OK, Cats OK, Number Limit, Pet Addendum/Deposit |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1456 |
| totalBelowGradeSqft: | 1456 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Other |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2724 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |





























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800