804 Grand Champion Drive 10-101-R

Lovely 1st floor street level condo in King Farm; close to Shady Grove Metro, parks, recreation and shopping. Spacious living & dining area & lovely kitchen. 2 well proportioned bedrooms. Large walk in closets in master bedroom; with separate shower and soaking tub in the en-suite. Patio located off the family room. Great for entertaining. Well maintained, Hunter Douglas blinds & Roman shades.Faces one of the many small community parks. Controlled access into the building. Washer and dryer in the unit. 2 parking spaces. Handicap accessible. Available for occupancy 1st May 2023.
Price: | $$2,700 |
---|---|
Address: | 804 Grand Champion Drive 10-101-R |
City: | Rockville |
State: | Maryland |
Zip Code: | 20850 |
Subdivision: | KING FARM VILLAGE |
MLS: | MDMC2088186 |
Year Built: | 2001 |
Square Feet: | 1,812 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1812 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Level Entry - Main, No Stairs |
appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer |
architecturalStyle: | Contemporary |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
buildingName: | KING FARM VILLAG |
buyerAgencyComp: | 40 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 620 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Combination, Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 300755447114 |
country: | US |
dateAvailable: | 2023-09-01 |
dom: | 30 |
elementarySchool: | WASHINGTON GROVE |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 1 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | GAITHERSBURG |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Other |
hoaCondoCoopFeeIncludes: | Other |
hoaYN: | no |
hotWater: | Natural Gas |
leaselinkUrl: | https://apply.link/3KzMmkE |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 24 |
middleOrJuniorSchool: | GAITHERSBURG |
middleSchoolSource: | Listing Agent |
minimumLeaseInMonths: | 24 |
municipality: | ROCKVILLE |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-07-06T03:40:26+00:00 |
owner2ViewedDate: | 2023-07-06T03:40:26+00:00 |
parkingLotNumOfSpaces: | 2 |
petsAllowedYN: | no |
pool: | No Pool |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | Y |
riparianRightsYN: | no |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
tenantPays: | Utilities - All, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1812 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |





















Please sign up for a Listing Manager account below to inquire about this listing