1 Arch Place 220

***Luxury Condo Living!Gleaming hardwood floors in LR,DR & Kitchen w/Granite counter tops,SS appliances,Sep Dining Rm w/chair rail & crown molding, 9 FT high ceilings, walk-in closets, attached Full Baths w Double Vanities.Tons of natural light and a long balcony!Two car garage parking, storage unit.Amenities inside includes :Internet,Movie theater, POOL table, bar area, gym! A must see!
Price: | $$545,000 |
---|---|
Address: | 1 Arch Place 220 |
City: | Gaithersburg |
State: | Maryland |
Zip Code: | 20878 |
Subdivision: | THE COLONNADE AT KENTLANDS |
MLS: | MDMC2093990 |
Year Built: | 2005 |
Square Feet: | 1,619 |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1619 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Elevator |
architecturalStyle: | Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | THE COLONNADE CODM |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 210 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 102 |
entryFloorNumber: | 2 |
garageFeatures: | Garage - Side Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Billiard Room, Club House, Community Center, Elevator, Exercise Room, Extra Storage, Fitness Center, Pool - Outdoor, Recreational Center |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Health Club, Insurance, Lawn Maintenance, Pool(s), Recreation Facility, Reserve Funds, Snow Removal, Trash |
hoaFee: | 467 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
landUseCode: | U |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
municipality: | City of Gaithersburg |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-30T08:27:37+00:00 |
owner2ViewedDate: | 2023-08-30T08:27:37+00:00 |
ownershipInterest: | Condominium |
pool: | Yes - Community |
possession: | 0-30 Days CD, 31-60 Days CD |
refuse: | 17.29 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Septic |
showingMethod: | In-Person and Live Video |
storyList: | Main |
taxAnnualAmount: | 5062 |
taxAssessedValue: | 410000 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 1619 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1619 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |










Please sign up for a Listing Manager account below to inquire about this listing