10000 Reddick Drive
This beautiful renovated home, 5-bedroom, 3.5-bathrooms, offers a perfect blend of luxury, comfort, and functionality, featuring bright living room with wood-burning fireplace, a new spacious upgraded kitchen with quartz countertops, and new stainless steel appliances. New hardwood floors, all new bathrooms, new roof, new windows, new two AC systems, new water heater and furnace. Main floor owner’s suite with walk-in closet and a specious bathroom with double vanity. The upper floor features 2 bedrooms and 1 bath. Finished basement with incredible recreation room, new full bathroom, 2 bedrooms and laundry. Partially fenced backyard, great location, close to major community routes Interstate 495, Georgia Ave, Colesville Rd. Less than a mile to Forest Glen Metro. Close to many local parks, downtown Silver Spring, restaurants, and shopping. Nearby Sligo Creek Park with trails and public tennis courts. The driveway parking adds convenience for multiple vehicles. Move in ready! Location!
| Price: | $799000 |
|---|---|
| Address: | 10000 Reddick Drive |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20901 |
| Subdivision: | SUNSET TERRACE |
| MLS: | MDMC2195308 |
| Year Built: | 1948 |
| Square Feet: | 2,250 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | no |
| refuse: | 478.24 |
| taxLot: | 1 |
| country: | US |
| lotSqft: | 8399 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Family Room, Sun/Florida Room, Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2250 |
| utilities: | Natural Gas Available, Water Available, Electric Available |
| appliances: | Built-In Microwave, Dishwasher, Dryer - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric, Natural Gas |
| heatingType: | Heat Pump - Gas Back Up, Heat Pump - Electric Back Up |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Outside Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121137255913 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134576228 |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station less than 1 mile, Bus Stop less than 1 mile |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5721 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10000 REDDICK DR,SILVER SPRING,MD,20901,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 466200 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 900 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 900 |
| expectedOnMarketDate: | 2025-08-14T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1350 |
| accessibilityFeatures: | Level Entry - Main |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1350 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 673491 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800