10124 Dalmatian Street
MOTIVATED SELLER. READY TO DEAL. PRICED MORE THAN $50,000 LESS THAN SIMILAR PROPERTIES IN THE AREA. CLICK ON THE VIDEO LINK FOR A STEP-BY-STEP 360 DEGREE VIDEO TOUR OF THE PROPERTY. LUXURY ELEVATOR RESIDENCE, PERFECT LOCATION at The Grove. Wootton high school district. $20,000WORTH OF UPGRADES. This one is special, 4-Level luxury townhome with designer touches . All things grand with plenty of spaces to enjoy, 7- foot- high windows, 10- foot ceilings on the kitchen level, tray ceilings, expansive island, just to name a few. Entry level has a welcoming reception area, then float up to the living level adorned and well acoutered by a warm and wonderful kitchen,dining and living area. Elevate to the 3rd level to enjoy the primary suite and adjoining well propotioned 2 ancilliary bedrooms and enjoy the bonus bedroom with en-suite on the 4th level.
| Price: | $1,209,990 |
|---|---|
| Address: | 10124 Dalmatian Street |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | THE GROVE |
| MLS: | MDMC2188062 |
| Square Feet: | 3,100 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 150 |
| lotSqft: | 1512 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | 60+ Gallon Tank, Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2, Upper 3 |
| totalSqft: | 3100 |
| basementYN: | no |
| highSchool: | THOMAS S. WOOTTON |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| builderName: | Craftmark Homes |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
| heatingFuel: | Natural Gas |
| heatingType: | Energy Star Heating System, Forced Air, Programmable Thermostat, Zoned |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| builderModel: | Seneca |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 803838142436 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 13018 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10124 DALMATIAN ST,ROCKVILLE,MD,20850,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | STONE MILL |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1210567 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, FNMA, VA |
| drivewayNumOfSpaces: | 2 |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | CABIN JOHN |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Bike Trail, Club House, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 3100 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Snow Removal, Trash |
| bathroomsFullUpperLevel2: | 2 |
| bathroomsFullUpperLevel3: | 1 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel2: | 3 |
| bedroomsCountUpperLevel3: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 2 |
| bathroomsCountUpperLevel3: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 4 |
| automaticallyUpdateTaxValuesYN: | yes |




























































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800