10189 Maxine Street
Rare find in Ellicott City that is as good as brand new! The expansive colonial was renovated from top to bottom. This open-concept floor model has a stylish kitchen with a new island, waterfall countertop, drawer MW, and bathrooms in a lovely neighborhood for modern-day life. A minute to centennial park, Covenant Park. The house offers plenty of family gathering spaces and a fully finished walk-up basement with a full bathroom, kitchenette, and private entrance. In addition to the private deck, the house has a spacious patio with a fireplace and grilling station. The large sunroom is perfect for indoor activities and gatherings with its HVAC. Enjoy, a vegetable garden, fruit trees in the backyard, and the concrete walkway around the house.
Replaced roof and 2 top of the line HVAC in 2022,
| Price: | $5000 |
|---|---|
| Address: | 10189 Maxine Street |
| City: | Ellicott City |
| State: | Maryland |
| Zip Code: | 21042 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDHW2058836 |
| Year Built: | 1987 |
| Square Feet: | 4,512 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | Y |
| country: | US |
| lotSqft: | 21107 |
| garageYN: | yes |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4512 |
| utilities: | Natural Gas Available, Electric Available |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Upper Floor, Lower Floor, Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Interior Access, Outside Entrance, Side Entrance, Walkout Stairs, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 304268775480 |
| dateAvailable: | 2025-08-27 |
| listingLocale: | 200004363591 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 40 |
| buyerOfficeKey: | 802342223210 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10189 MAXINE ST,ELLICOTT CITY,MD,21042,HOWARD |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| exteriorFeatures: | Hot Tub, Sidewalks, Street Lights |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1280 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121139568958 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
| totalBelowGradeSqft: | 1280 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 21 |
| minimumLeaseInMonths: | 9 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 3232 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | North |
| outdoorLivingStructures: | Patio(s), Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| closedLeaseTermsInMonths: | 18 |
| bathroomsCountLowerLevel1: | 2 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 5003006 |
| buyerOfficeBrokerOfRecordKey: | 121136989536 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |































































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800