10229 NE Green Forest Drive
…..”SELLERS’ CREDIT OFFERED”…HILLANDALE COMMUNITY…BEAUTIFULL 4 BEDROOMS, 2.5 BATH…
BRICK AND STONE HOME ON 1/4 ACRE LOT WITH A LARGE PATIO AND BACKYARD, GREAT FOR ENTERTAINING, HOME FEATURES , ENJOY PLENTY OF PARKING, IDEAL FOR STORAGE, HOBBIES OR A WORKSHOP,, PEACEFUL SPACE TO UNWIND AND EJOY THE OUTDORS, ONE CAR GARAGE, 2 GAS FIREPLACES, DEN, FAMILY ROOM, FULL WALKOUT BASEMENT, LOCATED NEAR SHOPPING, DINNING, COMMUTER ROUTES, UMD COLLAGE PARK AND THE FDA CAMPUS.
| Price: | $599700 |
|---|---|
| Address: | 10229 Green Forest Drive |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20903 |
| Subdivision: | HILLANDALE FOREST |
| MLS: | MDMC2206398 |
| Year Built: | 1956 |
| Square Feet: | 1,874 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 478.24 |
| taxLot: | 11 |
| country: | US |
| lotSqft: | 11047 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Notice Of Default |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2208 |
| utilities: | Electric Available, Natural Gas Available |
| appliances: | Dryer, Dishwasher, Exhaust Fan, Icemaker, Microwave, Refrigerator, Washer, Water Heater, Stove |
| basementYN: | yes |
| historicYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Rear Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136344662 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199501953 |
| garageFeatures: | Garage - Side Entry |
| inCityLimitsYN: | no |
| contingencyType: | Home Inspection |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5656 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 10229 NE GREEN FOREST DR,SILVER SPRING,MD,20903,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 417233 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 770 |
| foundationDetails: | Brick/Mortar |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 334 |
| totalBelowGradeSqft: | 1104 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-11-06T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1874 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1104 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 574636 |
| buyerOfficeBrokerOfRecordKey: | 121135994938 |
| automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800