10500 Moxley Road
MDMC2224884
| Price: | $789,900 |
|---|---|
| Address: | 10500 Moxley Road |
| City: | Damascus |
| State: | Maryland |
| Zip Code: | 20872 |
| Subdivision: | DAMASCUS OUTSIDE |
| MLS: | MDMC2224884 |
| Year Built: | 1958 |
| Square Feet: | 2,487 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 7 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| view: | Street |
| hoaYN: | no |
| spaYN: | no |
| refuse: | 387.72 |
| country: | US |
| horseYN: | no |
| lotSqft: | 43560 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4304 |
| utilities: | Cable TV Available, Electric Available |
| appliances: | Disposal, Dryer, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stove, Washer |
| basementYN: | yes |
| historicYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Central, Electric |
| heatingType: | Humidifier |
| landUseCode: | R |
| laundryType: | Basement, Dryer In Unit, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Fully Finished, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| doorFeatures: | Insulated, Sliding Glass, Storm |
| flooringType: | Ceramic Tile, Carpet, Laminated |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Off Site |
| waterAccessYN: | no |
| garageFeatures: | Garage Door Opener, Garage - Rear Entry |
| inCityLimitsYN: | yes |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway, Dirt Driveway, Gravel Driveway |
| taxAnnualAmount: | 6460 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Exterior Lighting |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 511633 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| fireplaceFeatures: | Wood |
| foundationDetails: | Permanent |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | FHA, VA, Cash, Conventional |
| belowGradeUnfinSqft: | 1817 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 1817 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-04-26T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2487 |
| accessibilityFeatures: | Level Entry - Main, Accessible Switches/Outlets |
| autoPopulateSchoolsYN: | N |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 2487 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | North |
| outdoorLivingStructures: | Deck(s), Brick, Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800