110 Hill Road
Active !!!RARE MULTIFAMILY DEVELOPMENT OPPORTUNITY!!! ELEVEN (11 ) ACRES OF LAND ZONED
RMF – 20. Available for Development. This property is located on Hill rd near Central Ave walking distance to Addison road Metro Station, Minutes away from Washington DC.
| Price: | $$5,800,000 |
|---|---|
| Address: | 110 Hill Road |
| City: | Hyattsville |
| State: | Maryland |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDPG2080056 |
| Square Feet: | 1,720 |
| Acres: | 13.090 |
| Lot Square Feet: | 13.090 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| dom: | 213 |
|---|---|
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 570200 |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2500 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | A |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 801594220246 |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.5 |
| taxAnnualAmount: | 2543 |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-12-29T10:34:24+00:00 |
| owner2ViewedDate: | 2023-12-29T10:34:24+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 228700 |
| taxDataUpdatedYN: | yes |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, Bank Portfolio |
| belowGradeUnfinSqft: | 780 |
| buyerAgencyCompType: | % Of Gross |
| totalBelowGradeSqft: | 780 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1720 |
| aboveGradeFinishedArea: | 1720 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| automaticallyUpdateTaxValuesYN: | yes |






Please sign up for a Listing Manager account below to inquire about this listing