110 Hill Road
Active !!!RARE MULTIFAMILY DEVELOPMENT OPPORTUNITY!!! ELEVEN (11 ) ACRES OF LAND ZONED
RMF – 20. Available for Development. This property is located on Hill rd near Central Ave walking distance to Addison road Metro Station, Minutes away from Washington DC.
| Price: | $$5,800,000 |
|---|---|
| Address: | 110 Hill Road |
| City: | Hyattsville |
| State: | Maryland |
| Zip Code: | 20785 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDPG2043938 |
| Year Built: | 1928 |
| Square Feet: | 1,720 |
| Acres: | 11 |
| Lot Square Feet: | 11 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1720 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| acceptableFinancing: | Cash, Conventional, Bank Portfolio |
| accessibilityFeatures: | None |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Other |
| basementYN: | yes |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqft: | 780 |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 2 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Brick |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dom: | 287 |
| foundationDetails: | Block |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Natural Gas |
| inCityLimitsYN: | no |
| landUseCode: | A |
| levelsCount: | 2 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363594 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| lotSqft: | 479160 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-03-06T16:00:28+00:00 |
| owner2ViewedDate: | 2023-03-06T16:00:28+00:00 |
| ownershipInterest: | Fee Simple |
| pool: | No Pool |
| possession: | Settlement |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| storyList: | Main |
| taxAnnualAmount: | 3821 |
| taxAssessedValue: | 228700 |
| taxDataUpdatedYN: | yes |
| taxTotalFinishedSqft: | 1720 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalBelowGradeSqft: | 780 |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 2500 |
| totalSqftSource: | Assessor |
| typeOfParking: | Driveway |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Assessor |






Please sign up for a Listing Manager account below to inquire about this listing