110 Hollow Rock Avenue
Easy to show. Nice home in tranquil street minutes from downtown and close to major routes. The main level offers a spacious eat in kitchen with plenty of countertops, newer flooring and a new backsplash. Two bedrooms, one bathroom and the living room with sliding doors to the newly re-enforced large deck with underneath cover. The walk out lower level has two other bedrooms, One full bath, the laundry/mechanical room and a cosy family room. New washing and dryer, New inside HVAC unit. Thanks
| Price: | $345,000 |
|---|---|
| Address: | 110 Hollow Rock Avenue |
| City: | Westminster |
| State: | Maryland |
| Zip Code: | 21157 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDCR2026728 |
| Year Built: | 1985 |
| Square Feet: | 1,248 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 65 |
| country: | US |
| fencing: | Fully |
| lotSqft: | 4118 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1248 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air, Other |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | Westminster |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3322 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 110 HOLLOW ROCK AVE,WESTMINSTER,MD,21157,CARROLL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 204867 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 300 |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good, Average |
| schoolDistrictKey: | 121139051837 |
| seniorCommunityYN: | no |
| architecturalStyle: | Bi-level |
| groundRentExistsYN: | no |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 300 |
| expectedOnMarketDate: | 2025-04-23T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1248 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick Front, Combination |
| aboveGradeFinishedArea: | 948 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |



























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800