1111 Arlington Boulevard 815
Beautiful & bright Efficiency Apartment with a lot off natural light.! Open concept! Plenty of closet space: Spacious walk-in closet. and two other large closets Enjoy the wonderful amenities, including pool, convenience store, fitness center, picnic area, party room, dry-cleaners, beauty salon & most importantly, only 2 blocks away from the Roslin Metro! All utilities are included in the Rent! Full size refrigerator in the New Bright White Kitchen. Schedule a tour today. Available August 8st. Gated, monitored entrance, concierge and great management.
| Price: | $1593 |
|---|---|
| Address: | 1111 Arlington Boulevard 815 |
| City: | Arlington |
| State: | Virginia |
| Zip Code: | 22209 |
| Subdivision: | RIVER PLACE |
| MLS: | VAAR2060228 |
| Year Built: | 1955 |
| Square Feet: | 383 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Kitchen, Full Bath |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 383 |
| appliances: | Built-In Microwave, Refrigerator, Oven/Range - Gas |
| basementYN: | no |
| highSchool: | YORKTOWN |
| historicYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 346 |
| flooringType: | Carpet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2025-07-07 |
| listingLocale: | 200004363680 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| buyerOfficeKey: | 300240613234 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1111 ARLINGTON BLVD #815,ARLINGTON,VA,22209,ARLINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | FRANCIS SCOTT KEY |
| entryFloorNumber: | 8 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121141631475 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | ARLINGTON COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-07-08T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 48 |
| middleOrJuniorSchool: | WILLIAMSBURG |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | Elevator |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Common Grounds, Concierge, Fitness Center, Gated Community, Picnic Area, Tot Lots/Playground |
| aboveGradeFinishedArea: | 383 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Lawn Maintenance, Pool(s), Sewer, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 6 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800