11308 Empire Lane
If you have been dreaming of living in the exceptional gated community of Old Georgetown Village, with its lush green spaces, mature trees, excellent amenities and unbeatable location, here is your chance! One of the larger models (2,910 finished sq ft), in great move-in condition, owner occupied since 2014, 70+K in upgrades. Away from through streets, just blocks from Metro, Whole Foods, Pike & Rose, Kennedy Shriver Aquatic Center, great dining and shopping and so much more! Hardwood floors on main and upper level, beautiful stylish bathrooms, updated kitchen with granite countertops, under-cabinet lights, energy efficient windows, expansive rooms, wonderful master suite with separate dressing room, 2 fireplaces & other attractive features. This property is spotless and move-in ready. Community is secured with electronic gates and video cameras, has a community pool, playground, tennis courts, basketball courts and much more. Come and make it your home!
| Price: | $870000 |
|---|---|
| Address: | 11308 Empire Lane |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | OLD GEORGETOWN VILLAGE |
| MLS: | MDMC2227282 |
| Year Built: | 1980 |
| Square Feet: | 2,910 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Shingle |
| view: | Trees/Woods |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 1207 |
| taxLot: | 124 |
| country: | US |
| fencing: | Fully, Rear |
| hoaName: | OLD GEORGETOWN VILLAGE |
| horseYN: | no |
| lotSqft: | 1813 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Laundry, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 16 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2910 |
| utilities: | Cable TV Available, Under Ground |
| appliances: | Dishwasher, Disposal, Oven/Range - Electric, Water Heater, Dryer - Front Loading, Dryer - Electric, Refrigerator, Washer, Microwave |
| basementYN: | yes |
| highSchool: | WALTER JOHNSON |
| historicYN: | no |
| hoaFeeFreq: | Semi-Annually |
| inclusions: | Blinds, curtain rods, chandeliers and ceiling light fixtures in all rooms, two electrical fireplaces. Other per inclusions/exclusions addendum. |
| possession: | Settlement |
| builderName: | RICHMAR |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | RESIDENTIAL |
| basementType: | Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Windows |
| centralAirYN: | yes |
| flooringType: | Solid Hardwood |
| locationType: | Downtown |
| lotSizeUnits: | Square Feet |
| remarksGreen: | Energy efficient windows. |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121136698308 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, Off Street, On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134585417 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile, Commuter Rail Station less than 1 mile |
| windowFeatures: | Double Hung, Insulated, Screens |
| contingencyType: | Financing Approval, Home Inspection, Other |
| electricService: | Circuit Breakers |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9626 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | GARRETT PARK |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Street Lights, Sidewalks |
| highSchoolSource: | 3rd Party |
| internetServices: | Fiber Optic |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 822633 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 997 |
| fireplaceFeatures: | Electric, Fireplace - Glass Doors, Insert |
| floorsInUnitCount: | 3 |
| foundationDetails: | Slab, Permanent |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buildingLevelCount: | 3 |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| roadResponsibility: | City/County |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, Other |
| assignedSpacesCount: | 1 |
| totalBelowGradeSqft: | 997 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | TILDEN |
| schoolDistrictSource: | 3rd Party |
| yearMajorRenoRemodel: | 2024 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | Heated, In Ground |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Pool Mem Avail, Tot Lots/Playground, Bike Trail, Pool - Outdoor, Reserved/Assigned Parking, Tennis Courts |
| aboveGradeFinishedArea: | 1913 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Management, Reserve Funds, Road Maintenance, Snow Removal, Trash |
| mainEntranceOrientation: | East |
| outdoorLivingStructures: | Deck(s) |
| basementFootprintPercent: | 100 |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 11308 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 612051 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| automaticallyUpdateTaxValuesYN: | no |




















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800