118 Monroe Street 701
Active Remodeled kitchen and bath. Sun-filled south facing unit with a private balcony. One assigned parking, all utilities and same floor shared laundry included in rent. Next to Rockville Town Square and Rockville Metro.
| Price: | $$1,450 |
|---|---|
| Address: | 118 Monroe Street 701 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | AMERICANA CENTRE |
| MLS: | MDMC2099782 |
| Year Built: | 1971 |
| Square Feet: | 476 |
| Lot Square Feet: | 0 acres |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 476 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Elevator |
| appliances: | Disposal, Oven/Range - Gas, Range Hood, Refrigerator |
| applicationFee: | 50 |
| architecturalStyle: | Federal |
| assignedSpacesCount: | 1 |
| basementYN: | no |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingUnitsTotal: | 1 |
| buyerAgencyComp: | 40 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| condoCoopAssociationYN: | yes |
| condoCoopFeeFreq: | Monthly |
| constructionMaterials: | Brick, Concrete |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| copiedFromKeys: | 801722647778 |
| country: | US |
| dateAvailable: | 2023-08-12 |
| dom: | 10 |
| elementarySchool: | BEALL |
| elementarySchoolSource: | 3rd Party |
| entryFloorNumber: | 7 |
| fireplaceYN: | no |
| furnished: | no |
| garageYN: | no |
| heatingFuel: | Central |
| heatingType: | Central |
| heatingYN: | yes |
| highSchool: | RICHARD MONTGOMERY |
| highSchoolSource: | 3rd Party |
| hoaYN: | no |
| hotWater: | Other |
| laundryType: | Shared |
| leaselinkUrl: | https://apply.link/3DEITNv |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| lotSizeUnits: | Square Feet |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | JULIUS WEST |
| middleSchoolSource: | 3rd Party |
| minimumLeaseInMonths: | 12 |
| moveInFee: | 250 |
| municipality: | rockville |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| outdoorLivingStructures: | Balcony |
| owner1ViewedDate: | 2023-08-02T10:44:46+00:00 |
| owner2ViewedDate: | 2023-08-02T10:44:46+00:00 |
| parkingFeatures: | Assigned, Private, Free |
| petsAllowedYN: | no |
| pool: | Yes - Community |
| rentIncludes: | Additional Storage Space, Air Conditioning, Common Area Maintenance, Community Center, Electricity, Gas, Heat, HOA/Condo Fee, Parking, Taxes, Trash Removal, Water |
| rentspreeOnlineApplicationYN: | Y |
| repairDeductible: | 50 |
| riparianRightsYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | 3rd Party |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Main |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 476 |
| totalSqftSource: | Assessor |
| typeOfParking: | Parking Lot |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| view: | Panoramic |
| washerDryerHookUpInUnitYN: | N |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |






Please sign up for a Listing Manager account below to inquire about this listing