11800 Riding Loop Terrace
Active Attractive private Lower Level Apartment with an open concept floor plan in a lovely single-family house with a separate and private entrance from the back of the house. It features a large sitting area, a large bonus room with a window and a huge walking closet, also a kitchen with stove/ microwave/ full refrigerator, and a kitchen island. Also a full bath with a linen closet, full-size washer and dryer. The rent includes Wi-Fi and a dedicated parking space and use of the community pool and tennis court.
No SMOKING and NO Pets allowed. Good credit is a must. Available June 1st.
Close to Kentlands / I-270 / AstraZeneca Pharmaceuticals / Falls Grove shopping center / Shady Grove hospital / Rio Washingtonian and Crown …. and so much more. Thank you!
| Price: | $$1,600 |
|---|---|
| Address: | 11800 Riding Loop Terrace |
| City: | North Potomac |
| State: | Maryland |
| Zip Code: | 20878 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDMC2089934 |
| Year Built: | 1987 |
| Square Feet: | 850 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Estimated |
|---|---|
| aboveGradeFinishedArea: | 850 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Other |
| applicationFee: | 45 |
| architecturalStyle: | Other |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Outside Entrance, Walkout Level, Windows, Rear Entrance |
| basementYN: | yes |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| buyerAgencyComp: | 30 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| coListAgentStateLicenseNumber: | 93830 |
| constructionMaterials: | Other |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dateAvailable: | 2023-07-01 |
| dom: | 55 |
| fireplaceYN: | no |
| foundationDetails: | Other |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| historicYN: | no |
| horseYN: | no |
| hotWater: | Natural Gas |
| laundryType: | Dryer In Unit, Washer In Unit |
| leaselinkUrl: | https://apply.link/3LbAkOI |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Estimated |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 6803 |
| maximumLeaseInMonths: | 48 |
| minimumLeaseInMonths: | 12 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-07-12T21:57:06+00:00 |
| owner2ViewedDate: | 2023-07-12T21:57:06+00:00 |
| petsAllowedYN: | no |
| pool: | No Pool |
| purchaseOptionalYN: | no |
| rentIncludes: | Air Conditioning, Electricity, Gas, Trash Removal, Water, Parking, Lawn Service, Heat |
| rentspreeOnlineApplicationYN: | Y |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| roomList: | Den |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Main |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 850 |
| totalSqftSource: | Estimated |
| typeOfParking: | Driveway |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |




































