12700 Weiss Street
“as is condition” Great location!!! 3 Bedrooms, 2 Full Baths and 1 car detached garage split level located close to public transportation, schools, shopping centers, places of worship and so much more…
Outside, enjoy the deck and spacious backyard with a brick BBQ
| Price: | $535,000 |
|---|---|
| Address: | 12700 Weiss Street |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20853 |
| Subdivision: | ROYAL VIEW |
| MLS: | MDMC2180942 |
| Square Feet: | 1,560 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 478.24 |
| taxLot: | 8 |
| lotSqft: | 8661 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Family Room, Sun/Florida Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1692 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Rough Bath Plumb, Side Entrance, Walkout Level, Partially Finished |
| centralAirYN: | yes |
| flooringType: | Wood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street, Detached Garage |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station 1 to 3 miles, Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile |
| taxAnnualAmount: | 5043 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 12700 WEISS ST,ROCKVILLE,MD,20853,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 403400 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Vaulted Ceilings |
| belowGradeFinSqft: | 400 |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, FHA |
| belowGradeUnfinSqft: | 132 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 532 |
| expectedOnMarketDate: | 2025-05-20T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1560 |
| aboveGradeFinishedArea: | 1160 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800