13016 Woodcutter Circle 153

Beautiful & well maintained townhome. View the entire house using the video link for a step-by-step tour. Large with three level bumpouts, backs to trees with excellent private view in the summer. Updated kitchen with new cabinets and granite counters and new appliances. Large living and dining area with gas fireplace. Freshly painted & new wood flooring and in a ready to move in condition.One car garage. Large bumped out walkout level rec room on main level .Great schools & close to highway & shopping. Parking for 2 cars.
Price: | $$509,900 |
---|---|
Address: | 13016 Woodcutter Circle 153 |
City: | Germantown |
State: | Maryland |
Zip Code: | 20876 |
Subdivision: | LAING AT MILE STONE |
MLS: | MDMC2093832 |
Year Built: | 1999 |
Square Feet: | 2,432 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 2432 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullUpperLevel2: | 2 |
bathroomsHalfAllUpperLevels: | 1 |
bathroomsHalfMainLevel: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel2: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | LAING AT MILESTO |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 165 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 802173412614 |
country: | US |
dom: | 10 |
drivewayNumOfSpaces: | 1 |
fireplaceFeatures: | Gas/Propane, Fireplace - Glass Doors, Mantel(s), Screen |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageFeatures: | Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | CLARKSBURG |
hoaCondoCoopAmenities: | Pool - Outdoor |
hoaCondoCoopFeeIncludes: | Management |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | ROCKY HILL |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-29T18:56:01+00:00 |
owner2ViewedDate: | 2023-05-29T18:56:01+00:00 |
ownershipInterest: | Condominium |
pool: | Yes - Community |
possession: | Settlement |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1, Upper 2 |
taxAnnualAmount: | 4379 |
taxAssessedValue: | 412500 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2432 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |



































































Please sign up for a Listing Manager account below to inquire about this listing