1318 Kitmore Road
Active HAS A GOOD TENANT PAYING $1400.00 PER MONTH. A great opportunity to acquire this spacious 3 level end unit townhouse sitting comfortably on a grat location with great streetscapes to enjoy. Fully decked with kitchen cabinets and appliances . Spacious and cosy. 2.5bathrooms. 3 well proportioned bedrooms on the upper level. The basement houses the utilities and has storage space. Close to amenities; schools and shopping and highways.
| Price: | $$254,887 |
|---|---|
| Address: | 1318 Kitmore Road |
| City: | Baltimore |
| State: | Maryland |
| Subdivision: | NEW NORTHWOOD |
| MLS: | MDBA2099658 |
| Square Feet: | 1,254 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| dom: | 103 |
|---|---|
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 45 |
| taxLot: | 176 |
| section: | 46 |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1881 |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| listingLocale: | 200004363602 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| buyerAgencyComp: | 2.5 |
| taxAnnualAmount: | 3380 |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-12-29T15:10:04+00:00 |
| owner2ViewedDate: | 2023-12-29T15:10:04+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 143200 |
| taxDataUpdatedYN: | yes |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137830454 |
| groundRentExistsYN: | no |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 627 |
| buyerAgencyCompType: | % Of Gross |
| totalBelowGradeSqft: | 627 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1254 |
| aboveGradeFinishedArea: | 1254 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing