1337 Pennsylvania Avenue SE
Active Two-lot assemblage on Pennsylvania Avenue across the street from the Potomac Ave metro and just a few blocks away from Barracks Row. 1337 and 1339 Penn have been subdivided into a single MU-4 lot totalling 5,210 sqft. Permits are underway for a 20 unit, approximately 23,000 sqft building. Project will be delivered shovel ready. Sales price reflects the lot with finished permits. Please contact developer for more information.
| Price: | $$4,999,000 |
|---|---|
| Address: | 1337 Pennsylvania Avenue SE |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20003 |
| MLS: | DCDC2084222 |
| Acres: | 0.120 |
| Lot Square Feet: | 0.120 acres |
| accessibilityFeatures: | Other |
|---|---|
| automaticallyUpdateTaxValuesYN: | no |
| basementType: | Other |
| basementYN: | yes |
| buildingUnitsTotal: | 1 |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | no |
| constructionCompletedYN: | no |
| constructionMaterials: | Other |
| coolingFuel: | Other |
| coolingType: | Other |
| country: | US |
| dom: | 27 |
| foundationDetails: | Other |
| garageYN: | no |
| groundRentExistsYN: | no |
| heatingFuel: | Other |
| heatingType: | Other |
| heatingYN: | yes |
| historicYN: | no |
| hotWater: | Other |
| inCityLimitsYN: | yes |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363578 |
| livingAreaSqftSource: | Estimated |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| lotSqFt: | 5210 |
| navigableWaterYN: | no |
| newConstructionYN: | yes |
| otherStructures: | Above Grade |
| owner1ViewedDate: | 2023-03-12T20:09:47+00:00 |
| owner2ViewedDate: | 2023-03-12T20:09:47+00:00 |
| ownershipInterest: | Fee Simple |
| pool: | No Pool |
| possession: | Settlement |
| propertyCondition: | Excellent |
| propertySubType: | Other |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121140357950 |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| sewerSeptic: | Other |
| showingMethod: | In-Person Only |
| soilTypes: | Unknown |
| taxYear: | 9999 |
| tidalWaterYN: | no |
| totalSqftSource: | Estimated |
| typeOfParking: | Alley |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Other |
| waterViewYN: | no |
| waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing