13708 Turnmore Road
Welcome to 13708 Turnmore Road, a spacious corner lot home in the desirable Layhill View Community. With four bedrooms, three full bathrooms and a half bath, this home has it all. A well situated Living Room and Dining Room, ideal for entertaining. A large family room with a wood burning fireplace with access to a large rear deck. A light filled kitchen with a cozy breakfast nook perfectly overlooking your yard from the large bay window. Easy access from your mud room/laundry room to a side patio and a two car garage with an oversized driveway. Come check out the huge potential this great home has, with hardwood floors throughout and an ideal layout designed for both comfort and functionality. Enjoy a large and fully finished walk out level basement with a second fireplace and access to your patio and back yard. Located in the lovely Layhill Community, this location is ideally close to shopping, restaurants, parks, trails and major commuter routes. Come check out this beautiful home, its priced right so make it yours!
| Price: | $665000 |
|---|---|
| Address: | 13708 Turnmore Road |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | LAYHILL VIEW |
| MLS: | MDMC2197276 |
| Year Built: | 1973 |
| Square Feet: | 2,607 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 361.24 |
| taxLot: | 10 |
| country: | US |
| lotSqft: | 22625 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3974 |
| basementYN: | yes |
| highSchool: | JOHN F. KENNEDY |
| possession: | Immediate, Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ductless/Mini-Split |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Partially Finished, Rear Entrance, Space For Rooms, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136972310 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134577266 |
| garageFeatures: | Garage - Front Entry, Inside Access |
| inCityLimitsYN: | no |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 7595 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 13708 TURNMORE RD,SILVER SPRING,MD,20906,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | GLENALLAN |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 677900 |
| vacationRentalYN: | no |
| foundationDetails: | Brick/Mortar, Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| belowGradeUnfinSqft: | 1367 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 1367 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | ODESSA SHANNON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2607 |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 2607 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 636166 |
| buyerOfficeBrokerOfRecordKey: | 121136972310 |
| automaticallyUpdateTaxValuesYN: | yes |
































































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800