1400 Stratton Drive
Beautiful House, totally upgraded
| Price: | $920,000 |
|---|---|
| Address: | 1400 Stratton Drive |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20854 |
| Subdivision: | POTOMAC WOODS |
| MLS: | MDMC2223340 |
| Year Built: | 1964 |
| Square Feet: | 1,595 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | no |
| refuse: | 652.17 |
| taxLot: | 26 |
| country: | US |
| lotSqft: | 10389 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1912 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | City of Rockville |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Carport, Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 9333 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 676400 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 350 |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 317 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 667 |
| expectedOnMarketDate: | 2026-03-26T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1595 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1245 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800