15313 Diamond Cove Terrace 10-8
Active MDMC2089156
| Price: | $$2,300 |
|---|---|
| Address: | 15313 Diamond Cove Terrace 10-8 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | DECOVERLY |
| MLS: | MDMC2089156 |
| Year Built: | 1993 |
| Square Feet: | 1,119 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1119 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Other |
| applicationFee: | 59 |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 2 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingName: | DECOVERLY IV CODM |
| buyerAgencyComp: | 25 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| constructionMaterials: | Combination |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dateAvailable: | 2023-05-01 |
| dom: | 5 |
| entryFloorNumber: | 2 |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| heatingYN: | yes |
| hotWater: | Natural Gas |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-04-17T11:39:37+00:00 |
| owner2ViewedDate: | 2023-04-17T11:39:37+00:00 |
| petRestrictions: | Case by Case Basis |
| petsAllowedYN: | yes |
| pool: | Yes - Community |
| propertyCondition: | Very Good |
| rentspreeOnlineApplicationYN: | N |
| riparianRightsYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Main |
| taxTotalFinishedSqft: | 1119 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 4 |
| totalSqft: | 1119 |
| totalSqftSource: | Assessor |
| typeOfParking: | Off Street |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| washerDryerHookUpInUnitYN: | Y |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |







Please sign up for a Listing Manager account below to inquire about this listing