15400 Calhoun Drive 125

2 Spaces totaling 300SF Furnished Office Suites. Local Long Distance Calls included in rent. Conference Room Shared Use based on availability at no charge. High Speed Copier for first 100 copies per month at no charge. Billable Postage, Mail and Delivery Services. Administrative Support no charge for the first 2 hours per month. Kitchen Privileges with coffee machine available for you and your clients all day. Safe and secure 24/7 access to your office all day.
Price: | $$850 |
---|---|
Address: | 15400 Calhoun Drive 125 |
City: | Rockville |
State: | Maryland |
Zip Code: | 20855 |
Subdivision: | ROCKVILLE OUTSIDE |
MLS: | MDMC2075726 |
Year Built: | 1986 |
Acres: | 6.190 |
Lot Square Feet: | 6.190 acres |
accessibilityFeatures: | Level Entry - Main |
---|---|
approximateOfficeSqft: | 300 |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | no |
buildingWinterizedYN: | N |
buildoutAllowanceYN: | N |
businessType: | Professional |
buyerAgencyComp: | 400 |
centralAirYN: | yes |
constructionMaterials: | Brick Front |
contiguousSqftAvailableYN: | N |
coolingType: | Central A/C |
country: | US |
currentUse: | Office |
dateAvailable: | 2022-11-12 |
dom: | 117 |
fencingYN: | N |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | yes |
leasableAreaSqft: | 300 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 269518 |
navigableWaterYN: | no |
newConstructionYN: | no |
owner1ViewedDate: | 2023-03-06T16:00:31+00:00 |
owner2ViewedDate: | 2023-03-06T16:00:31+00:00 |
propertyManagerYN: | N |
purchaseOptionalYN: | no |
rentIncludes: | Additional Storage Space, Security Monitoring, Common Area Maintenance, Electricity, Heat, Gas, Grounds Maintenance, Janitorial, Parking, Snow Removal, Trash Removal, Water |
riparianRightsYN: | no |
sewerSeptic: | Public Septic, Public Sewer |
showingMethod: | In-Person Only |
taxOpportunityZoneYN: | N |
tidalWaterYN: | no |
typeOfParking: | None |
utilities: | Electric Available, Natural Gas Available, Water Available, Sewer Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |








Please sign up for a Listing Manager account below to inquire about this listing