1608 Poplar Run Drive
Welcome to this gorgeous townhome in sought after Poplar Run community. Hardwood floors, gorgeous kitchen that opens to family room. Master suite with large walk-in closet, upgraded baths with separate tub and shower, his/hers sinks, large size deck, garage, and plenty of storage space. Community offers lots of amenities, rec center and huge pool.
| Price: | $2900 |
|---|---|
| Address: | 1608 Poplar Run Drive |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | POPLAR RUN |
| MLS: | MDMC2183700 |
| Year Built: | 2010 |
| Square Feet: | 2,102 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| country: | US |
| lotSqft: | 1722 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2542 |
| basementYN: | no |
| petDeposit: | 3200 |
| tenantPays: | HVAC Maintenance, Utilities - All, Insurance |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 300988733253 |
| dateAvailable: | 2025-06-01 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134582425 |
| garageFeatures: | Garage Door Opener, Garage - Rear Entry |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1608 POPLAR RUN DR,SILVER SPRING,MD,20906,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 400 |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 440 |
| totalBelowGradeSqft: | 840 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 24 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2102 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 1702 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 667398 |
| buyerOfficeBrokerOfRecordKey: | 121135187240 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |

















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800