17821 Pond Road
gorgeous innovative custom renovation on a magnificent 2 acre lot in a bucolic Walden Pond like Settingyet minutes to restaurants and shops. New: HVAC, Electric Panel, Kitchem, baths, custom blue front load washer & dryer, custom lighting with on/off by voice command, completely new well ump and water filters, Bona Nordic finished Hardwood, large format tiles in Kitchen, modern cable railings, Landscaping including Ornamental Jumiper bonsai tree & imported Mexican Beach stones & cedar mulch. 2 custom brick fireplace for cozy nights, huge new driveway, 2 car garage, huge wall of solar panels, hug 16′ shed w new roof shingles, custom deck with lighted steps, stone walled patio opening from a 16′ glass pation door & an 8′ patio door. Ask about EV garage outlet Options. Light filled yet Privacy Personified. All work Permitted. Septic, Well & Fireplaces have been inspected and Certified. New Pressue tank & filtration for the Well. Pond for boating, fishing, swimming, picnics, and living life how it should be! Truly one of a kind Artistic Gem with smart home features for the most discerning buyers. a little piece of heaven
| Price: | $825,000 |
|---|---|
| Address: | 17821 Pond Road |
| City: | Ashton |
| State: | Maryland |
| Zip Code: | 20861 |
| Subdivision: | ASHTON POND |
| MLS: | MDMC2228204 |
| Year Built: | 1964 |
| Square Feet: | 3,136 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| view: | Panoramic |
| hoaYN: | yes |
| hoaFee: | 465 |
| refuse: | 387.72 |
| taxLot: | 5 |
| country: | US |
| lotSqft: | 87120 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3136 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| inclusions: | Canoe that can be used on the neighbood pond |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry, Garage Door Opener, Oversized |
| inCityLimitsYN: | no |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6898 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 587100 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1568 |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 1568 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2352 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Lake, Picnic Area, Water/Lake Privileges |
| aboveGradeFinishedArea: | 1568 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800