1804 Thomas Road
Active MDPG2075134
| Price: | $$699,000 |
|---|---|
| Address: | 1804 Thomas Road |
| City: | Fort Washington |
| State: | Maryland |
| Zip Code: | 20744 |
| Subdivision: | FRIENDLY FARMS |
| MLS: | MDPG2075134 |
| Year Built: | 2023 |
| Acres: | 0.470 |
| Lot Square Feet: | 0.470 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
| acceptableFinancing: | Cash, Conventional, VA, FHA |
| accessibilityFeatures: | 32"+ wide Doors, Level Entry - Main, >84" Garage Door |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Fully Finished, Heated, Outside Entrance, Sump Pump |
| basementYN: | yes |
| bathroomsCountMainLevel: | 4 |
| bathroomsFullMainLevel: | 4 |
| bedroomsCountMainLevel: | 4 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingLevelCount: | 2 |
| buildingWinterizedYN: | N |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | no |
| condoCoopAssociationYN: | no |
| constructionCompletedYN: | yes |
| constructionMaterials: | Vinyl Siding |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| country: | US |
| dom: | 25 |
| electricService: | 200+ Amp Service |
| expectedOnMarketDate: | 2023-04-25T00:00:00+00:00 |
| fireplaceYN: | no |
| flooringType: | Engineered Wood, Laminate Plank |
| foundationDetails: | Block |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Inside Access |
| garageSpacesCount: | 1 |
| garageYN: | yes |
| groundRentExistsYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| heatingYN: | yes |
| historicYN: | no |
| hoaYN: | no |
| horseYN: | no |
| hotWater: | Electric |
| inCityLimitsYN: | no |
| landUseCode: | R |
| laundryType: | Basement |
| leaseConsideredYN: | no |
| levelsCount: | 2 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363594 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 20408 |
| navigableWaterYN: | no |
| newConstructionYN: | yes |
| numOfDetachedGarageSpaces: | 1 |
| otherStructures: | Above Grade, Below Grade |
| outdoorLivingStructures: | Deck(s) |
| owner1ViewedDate: | 2023-05-23T11:21:36+00:00 |
| owner2ViewedDate: | 2023-05-23T11:21:36+00:00 |
| ownershipInterest: | Fee Simple |
| pool: | No Pool |
| possession: | Immediate |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| riparianRightsYN: | no |
| roof: | Shingle |
| saleType: | Standard |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| spaYN: | no |
| storyList: | Main |
| taxAnnualAmount: | 2240 |
| taxAssessedValue: | 77667 |
| taxDataUpdatedYN: | no |
| taxLot: | 71 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 1 |
| totalSqftSource: | Assessor |
| typeOfParking: | Detached Garage, Driveway |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Estimated |

























































Please sign up for a Listing Manager account below to inquire about this listing