19 Armstrong Place
Active 2600 sq ft 3 BR 3 Full bath, 2 Half bath New home ready for immediate move in! Roof top lounge and large rec room with wet bar and great views!! Courtyard home with 2 Car garage in lovely Crown East with all of the amenities a short distance to all the shops and entertainment areas of Crown and RIO.
| Price: | $$4,250 |
|---|---|
| Address: | 19 Armstrong Place |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20878 |
| Subdivision: | CROWN FARM |
| MLS: | MDMC2098184 |
| Year Built: | 2022 |
| Square Feet: | 2,660 |
| Acres: | 0.030 |
| Lot Square Feet: | 0.030 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| aboveGradeFinSqftSource: | Estimated |
|---|---|
| aboveGradeFinishedArea: | 2660 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Other |
| applicationFee: | 50 |
| architecturalStyle: | Contemporary |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountAllUpperLevels: | 4 |
| bathroomsCountMainLevel: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 2 |
| bathroomsCountUpperLevel3: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsFullMainLevel: | 1 |
| bathroomsFullUpperLevel2: | 2 |
| bathroomsHalfAllUpperLevels: | 2 |
| bathroomsHalfUpperLevel1: | 1 |
| bathroomsHalfUpperLevel3: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| bedroomsCountUpperLevel2: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 30 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionCompletedYN: | yes |
| constructionMaterials: | Frame |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dateAvailable: | 2023-06-26 |
| dom: | 28 |
| drivewayNumOfSpaces: | 2 |
| fireplaceFeatures: | Gas/Propane |
| fireplaceYN: | yes |
| fireplacesCount: | 1 |
| foundationDetails: | Slab |
| furnished: | no |
| garageFeatures: | Garage - Rear Entry |
| garageSpacesCount: | 2 |
| garageSqft: | 400 |
| garageYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hoaCondoCoopAmenities: | Jog/Walk Path, Party Room, Pool - Outdoor, Swimming Pool, Tennis Courts, Transportation Service |
| hoaCondoCoopFeeIncludes: | Bus Service, Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Management, Pool(s) |
| hoaFeeFreq: | Monthly |
| hoaName: | CROWN PARK |
| hoaYN: | yes |
| hotWater: | Natural Gas |
| leaselinkUrl: | https://apply.link/3pjTnhR |
| levelsCount: | 4 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Estimated |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 1320 |
| maximumLeaseInMonths: | 60 |
| minimumLeaseInMonths: | 24 |
| monthsRentUpfront2: | 1 |
| municipality: | City of Gaithersburg |
| navigableWaterYN: | no |
| newConstructionYN: | yes |
| numOfAttachedGarageSpaces: | 2 |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-07-23T04:21:04+00:00 |
| owner2ViewedDate: | 2023-07-23T04:21:04+00:00 |
| parkingFeatures: | Concrete Driveway |
| petsAllowedYN: | no |
| pool: | Yes - Community |
| propertyCondition: | Excellent |
| purchaseOptionalYN: | yes |
| rentspreeOnlineApplicationYN: | Y |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Main, Upper 1, Upper 2, Upper 3 |
| taxAssessedValue: | 704600 |
| taxDataUpdatedYN: | yes |
| tenantPays: | Electricity, Cable TV, Heat, Gas, Gutter Cleaning, Insurance, Utilities - All |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 4 |
| totalSqft: | 2660 |
| totalSqftSource: | Estimated |
| typeOfParking: | Driveway, Attached Garage |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Estimated |

















































Please sign up for a Listing Manager account below to inquire about this listing