19017 Partridge Wood Drive
Come check out this beautifully updated and move-in ready townhome in the heart of Germantown! This property features numerous upgrades completed within the last 5 years, including updated hardwood floors, windows, doors, roof, appliances and a newly renovated bathroom. Fresh paint throughout within the last year adds a bright, modern feel. Enjoy outdoor living on the low-maintenance Trex deck–perfect for entertaining or relaxing. This home reflects true pride of ownership and thoughtful maintenance, offering comfort, quality, and peace of mind. Conveniently located near shopping, dining, parks, and commuter routes.
| Price: | $465000 |
|---|---|
| Address: | 19017 Partridge Wood Drive |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20874 |
| Subdivision: | GUNNERS LAKE VILLAGE |
| MLS: | MDMC2215970 |
| Year Built: | 1987 |
| Square Feet: | 1,320 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 94 |
| refuse: | 387.72 |
| taxLot: | 618 |
| country: | US |
| hoaName: | MEADOWS AT NORTH LAKE |
| horseYN: | no |
| lotSqft: | 1300 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 250 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1960 |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | Shed, TV mounts |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Walkout Level |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136227601 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199512002 |
| inCityLimitsYN: | yes |
| otherEquipment: | None |
| contingencyType: | Appraisal, Financing Approval |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4296 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 335300 |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| otherFeesFrequency: | Unknown |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, FHA, Cash |
| belowGradeUnfinSqft: | 640 |
| totalBelowGradeSqft: | 640 |
| buildingWinterizedYN: | N |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1320 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Combination |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1320 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Trash, Common Area Maintenance, Snow Removal |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 585876 |
| buyerOfficeBrokerOfRecordKey: | 121134994224 |
| automaticallyUpdateTaxValuesYN: | yes |



















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800