20 Railroad Avenue

This lovely 3 level home offers 5 bedrooms, 3 bathrooms, 2 kitchens and 2 living rooms in private setting surrounded by nature. The main suite features 3 bedrooms, 2 full bathrooms, kitchen, living and dining area, and office or sitting room. Lower lever offers secondary suite, ideal spot for in-law, with 2 bedrooms, kitchen, full bathroom, laundry, and nice living room. Large back yard and plenty of outdoor, parking spaces., and 2 storage sheds.
Price: | $$300,000 |
---|---|
Address: | 20 Railroad Avenue |
City: | Sykesville |
State: | Maryland |
Zip Code: | 21784 |
Subdivision: | CARROLL COUNTY FARMETTES |
MLS: | MDCR2013040 |
Year Built: | 1895 |
Square Feet: | 2,128 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1344 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA |
accessibilityFeatures: | Other |
architecturalStyle: | Other |
autoPopulateSchoolsYN: | Y |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllLowerLevels: | 2 |
bedroomsCountAllUpperLevels: | 1 |
bedroomsCountLowerLevel1: | 2 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqft: | 784 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Block, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 95 |
elementarySchool: | LINTON SPRINGS |
elementarySchoolSource: | 3rd Party |
fireplaceYN: | no |
foundationDetails: | Block |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Central |
heatingYN: | yes |
highSchool: | CENTURY |
highSchoolSource: | 3rd Party |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | R |
laundryType: | Basement, Main Floor |
leaseConsideredYN: | no |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363584 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 19166 |
middleOrJuniorSchool: | SYKESVILLE |
middleSchoolSource: | 3rd Party |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-06-16T09:45:51+00:00 |
owner2ViewedDate: | 2023-06-16T09:45:51+00:00 |
ownershipInterest: | Fee Simple |
parkingLotNumOfSpaces: | 3 |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
roomList: | Sitting Room, Kitchen, Family Room, Laundry |
saleType: | Standard |
schoolDistrictKey: | 121139051837 |
schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Private Septic Tank |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 1866 |
taxAssessedValue: | 180000 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 1344 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 784 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 3 |
totalSqft: | 2128 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Private |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |










































Please sign up for a Listing Manager account below to inquire about this listing