2106 Whitehall Road 2D

An excellent opportunity to acquire this spacious condo in a sought-after community. Illuminated with abundant natural light, spacious rooms, vaulted ceiling & balcony. Stylish and conveniently located upper-level 2-bedroom condo near shopping, food and sporting amenities. The primary bedroom boasts a spacious layout, a walk-in closet, and a private bathroom. The living room provides an ideal space for relaxation or entertainment complemented by the wood burning fireplace and access to the balcony. The fully equipped kitchen boasts ample storage.
Price: | $$260,000 |
---|---|
Address: | 2106 Whitehall Road 2D |
City: | Frederick |
State: | Maryland |
Zip Code: | 21702 |
Subdivision: | AVONDALE CONDOMINIUM |
MLS: | MDFR2041010 |
Year Built: | 1991 |
Square Feet: | 1,182 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1182 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Washer, Stove |
architecturalStyle: | Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | OLD FARM STATION |
buildingUnitsTotal: | 1 |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 235 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Combination, Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 1 |
entryFloorNumber: | 2 |
fireplaceFeatures: | Equipment, Fireplace - Glass Doors |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds |
hoaCondoCoopFeeIncludes: | Snow Removal, Trash |
hoaFee: | 55 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | yes |
landUseCode: | U |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363588 |
livingAreaSqftSource: | Estimated |
municipality: | FREDERICK CITY |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-10-14T12:32:20+00:00 |
owner2ViewedDate: | 2023-10-14T12:32:20+00:00 |
ownershipInterest: | Condominium |
parkingLotNumOfSpaces: | 2 |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121139693024 |
schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 1442.95 |
taxAssessedValue: | 76000 |
taxLot: | 2D |
taxYear: | 2003 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1182 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2001 |
yearBuiltSource: | Assessor |





































Please sign up for a Listing Manager account below to inquire about this listing