2130 N Street NW 410
Lovely Updated Studio Apartment in Downtown. Welcome to Hastings Court Condos, a well-maintained Boutique Building in prime Dupont/West End/GWU location with Amazing Shared Rooftop. Galley-style kitchen with updated appliances and great cabinet space, Plenty of closet space along with extra shelving, great for storage! A large laundry room with washer/dryer in the building’s basement Secured room for bike storage with a minimal fee is available! Walking to restaurants, coffee shops, and grocery stores (Streets Market, Trader Joe’s, Whole Foods) – Georgetown is just down the road and is very walkable for shopping etc. – White House: and other most significant and recognizable landmarks in Washington D.C. – Near by is Rock Creek Park: An urban oasis, it offers opportunities for biking, hiking, boating, picnicking, and nature learning. Nearby Metro Stations: – Foggy Bottom Metro station (Blue, Orange, Silver). It’s only a 10-minute walk. – Dupont Circle Station is only a 5-7 minute walk Pets are considered on a case-by-case basis and with additional pet deposit! This bright & sunny move-in ready studio condo features open kitchen with gas range & refrigerator and lots of storage space including utility storage cabinet and separate food pantry. Hardwood floors throughout, Bed, Built-in Bookcases, large dressing area, shower bathroom. The elevator building is pet friendly and offers bike storage , laundry room on the ground level. Walking distance to Whole Foods, Trader Joes, neighborhood parks and restaurants. The Dupont Circle Metro (red line) is a 7 minute walk and the Foggy Bottom Metro (blue, orange, and silver lines) is a 10 minute walk. Walk score: 95, Transit score: 92, Bike score: 94.Rent includes Gas and Water.
| Price: | $2169 |
|---|---|
| Address: | 2130 N Street NW 410 |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20037 |
| Subdivision: | DUPONT CIRCLE |
| MLS: | DCDC2224878 |
| Year Built: | 1900 |
| Square Feet: | 395 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 1273 |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 395 |
| basementYN: | no |
| highSchool: | DUNBAR SENIOR |
| historicYN: | no |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Common, Lower Floor |
| levelsCount: | 4.5 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | HASTINGS COURT CONDOMINIUM |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2025-11-10 |
| listingLocale: | 200004363578 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 300240613234 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2130 N ST NW #410,WASHINGTON,DC,20037,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 4 |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Block, Brick/Mortar |
| newConstructionYN: | no |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-10-26T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 48 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | Elevator |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 395 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| closedLeaseTermsInMonths: | 7 |
| bathroomsCountUpperLevel1: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800