216 Pender Place
Active MDMC2119044
| Price: | $$3,100 |
|---|---|
| Address: | 216 Pender Place |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | ROCKSHIRE |
| MLS: | MDMC2119044 |
| Year Built: | 1973 |
| Square Feet: | 1,634 |
| Acres: | 0.030 |
| Lot Square Feet: | 0.030 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| dom: | 3 |
|---|---|
| pool: | Yes - Community |
| hoaYN: | yes |
| spaYN: | N |
| country: | US |
| fencing: | Rear, Wood |
| hoaName: | ROCKSHIRE ASSOCIATION, INC. |
| lotSqft: | 1430 |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1782 |
| appliances: | Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Oven - Single, Stainless Steel Appliances, Stove, Water Heater |
| basementYN: | yes |
| highSchool: | THOMAS S. WOOTTON |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Has Laundry, Dryer In Unit, Lower Floor, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Other, Fully Finished, Rear Entrance, Walkout Level |
| centralAirYN: | no |
| flooringType: | Tile/Brick, Hardwood, Wood, Carpet, Other |
| locationType: | Middle Of Block |
| lotSizeUnits: | Square Feet |
| municipality: | City of Rockville |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2024-02-07 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 40 |
| windowFeatures: | Vinyl Clad |
| buyerAgencyComp: | 40 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Parking, Assigned |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | FALLSMEAD |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-02-08T17:45:48+00:00 |
| owner2ViewedDate: | 2024-02-08T17:45:48+00:00 |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 446 |
| foundationDetails: | Other |
| newConstructionYN: | no |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| belowGradeUnfinSqft: | 148 |
| buyerAgencyCompType: | % Of Monthly Rent |
| totalBelowGradeSqft: | 594 |
| expectedOnMarketDate: | 2024-02-07T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | ROBERT FROST |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| communityPoolFeatures: | Concrete, Fenced, In Ground |
| constructionMaterials: | Brick Front |
| hoaCondoCoopAmenities: | Pool - Outdoor, Common Grounds, Community Center |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1188 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Snow Removal, Parking Fee |
| mainEntranceOrientation: | Southwest |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |














Please sign up for a Listing Manager account below to inquire about this listing