2208 Anvil Lane
Active *** LIKE NEW – Newly Re-constructed End Unit Townhome with 3 Bedrooms & 3.5 Bathrooms and situated on a large corner lot***NEW ROOF, NEW SIDING, NEW WINDOWS, NEW FLOORING, ALL NEW BATHROOMS, NEW KITCHEN, NEW APPLIANCES, NEW PAINT……and much more. ***This is what you have been looking for***Bright, Beautiful and Like-New End Unit /Corner Lot townhouse…… with latest energy efficiency features, 2-zoned HVAC system. This townhouse has a 1-year builder’s warranty. Main Level bonus room that can be used as a home-office or bedroom. Top floor has 2 full bathrooms and Owner suite with 2 large closets. Large SELF EFFICIENT basement with fireplace is great for entertaining. Basement can be used as a separate apartment with its own access and entry, and equipped with kitchenette area and beautiful full bathroom that leads to patio and fenced yard. Enjoy large out-door patio space fenced for privacy. A COMMUTER’S DREAM…… walking distance to METRO STATION & Bus line and Close to DC, I-495, I-295, I-695. Close to Shopping & Entertainment ……MGM, National Harbor & Tanger Outlets. Enjoy the community club and Hillcrest Heights community center and park just minutes away. House wired for future camera systems installation and cable TV. ++Professional pictures coming soon++
| Price: | $$399,990 |
|---|---|
| Address: | 2208 Anvil Lane |
| City: | Temple Hills |
| State: | Maryland |
| Zip Code: | 20748 |
| Subdivision: | HILLCREST TOWNE |
| MLS: | MDPG2091752 |
| Year Built: | 1976 |
| Square Feet: | 1,980 |
| Acres: | 0.050 |
| Lot Square Feet: | 0.050 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Estimated |
|---|---|
| aboveGradeFinishedArea: | 1320 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| accessibilityFeatures: | None |
| appliances: | Built-In Microwave, Disposal, Oven/Range - Electric, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Stainless Steel Appliances |
| architecturalStyle: | Colonial |
| assignedSpacesCount: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Daylight, Full, Fully Finished, Rear Entrance, Walkout Level, Full |
| basementYN: | yes |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountMainLevel: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| bedroomsCountMainLevel: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeFinSqft: | 660 |
| belowGradeFinSqftSource: | Estimated |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Brick, Vinyl Siding, Frame |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| country: | US |
| dom: | 34 |
| doorFeatures: | Sliding Glass |
| expectedOnMarketDate: | 2023-09-29T00:00:00+00:00 |
| fencing: | Rear, Wood |
| fireplaceFeatures: | Wood |
| fireplaceYN: | yes |
| fireplacesCount: | 1 |
| flooringType: | Luxury Vinyl Plank |
| foundationDetails: | Brick/Mortar |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | Zoned |
| heatingYN: | yes |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Trash |
| hoaFee: | 80 |
| hoaFeeFreq: | Monthly |
| hoaName: | HILLCREST TOWNE HOA |
| hoaYN: | yes |
| hotWater: | Electric |
| inCityLimitsYN: | no |
| landUseCode: | TH |
| levelsCount: | 3 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363594 |
| livingAreaSqftSource: | Estimated |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 2045 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-11-18T00:37:21+00:00 |
| owner2ViewedDate: | 2023-11-18T00:37:21+00:00 |
| ownershipInterest: | Fee Simple |
| parkingFeatures: | Assigned |
| parkingLotNumOfSpaces: | 3 |
| pool: | No Pool |
| possession: | 0-30 Days CD, Settlement |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| riparianRightsYN: | no |
| roof: | Shingle |
| saleType: | Standard |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| section: | 01 |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| storyList: | Lower 1, Main, Upper 1 |
| taxAnnualAmount: | 3793 |
| taxAssessedValue: | 75000 |
| taxLot: | 68 |
| taxTotalFinishedSqft: | 1320 |
| taxYear: | 2022 |
| tidalWaterYN: | no |
| totalBelowGradeSqft: | 660 |
| totalBelowGradeSqftSource: | Estimated |
| totalGarageAndParkingSpaces: | 3 |
| totalSqft: | 1980 |
| totalSqftSource: | Estimated |
| transportation: | Metro/Subway Station less than 1 mile, Bus Stop less than 1 mile, Airport less than 10 miles |
| typeOfParking: | Parking Lot, On Street, Off Street |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Assessor |
| yearMajorRenoRemodel: | 2023 |








































