2209 Bucknell Terrace 18
Bright three level townhome in convenient location! Less than a mile to metro station, and easily walk or bike to grocery stores, restaurants and conveniences. Large windows provide plenty of light, and hardwood floors run throughout. Dining and living rooms on main level with kitchen and half bath. Master bedroom with attached bath on top level, two additional bedrooms and full guest bath. Lower level features additional family room with walk out to private patio, laundry (washer/dryer included) and additional multipurpose room. HOA includes lawn care, for carefree living. Two assigned parking spots, visitor parking available.
| Price: | $2950 |
|---|---|
| Address: | 2209 Bucknell Terrace 18 |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20902 |
| Subdivision: | WHEATON TOWNE |
| MLS: | MDMC2189624 |
| Year Built: | 1967 |
| Square Feet: | 2,128 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| view: | Trees/Woods, Street |
| hoaYN: | no |
| country: | US |
| fencing: | Panel, Privacy, Rear, Wood |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Family Room, Recreation Room |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2328 |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Icemaker |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Outside Entrance, Full, Walkout Level, Daylight, Full, Fully Finished |
| buildingName: | WHEATON TOWNE |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| leaselinkUrl: | https://apply.link/CZB1eXk |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-08-15 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned, Parking Space Conveys, Surface |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2209 BUCKNELL TER #18,SILVER SPRING,MD,20902,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Unknown |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 576 |
| fireplaceFeatures: | Mantel(s), Fireplace - Glass Doors, Screen |
| floorsInUnitCount: | 3 |
| foundationDetails: | Permanent |
| newConstructionYN: | no |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| belowGradeUnfinSqft: | 200 |
| totalBelowGradeSqft: | 776 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 1552 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Snow Removal, Common Area Maintenance, Management, Parking Fee, Water |
| mainEntranceOrientation: | South |
| outdoorLivingStructures: | Brick, Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |






































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800