22347 Honey Hill Ln Honey Hill Lane

- $$3,000
- Address:
22347 Honey Hill Lane
Clarksburg, Maryland 20871 - Property Type: Residential Lease
- Location: Clarksburg
- Beds: 4
- Baths: 4
- Sq Ft: 2,139
- Lot Sq Ft: 0.040 acres
End Unit As New! Gorgeous, Spacious and Modern Open Design Plan. Full of Light through Living, Dining, Kitchen with a huge Island, Family room open to the outside deck. Suitable for king and Queen Master Bedroom with raised ceiling. Nice size walking closet. Nice Private Master Bathroom. Three nice size rooms upstairs. Stylish chandeliers all over the Town Home! Spacious garage for two cars.
Price: | $$3,000 |
---|---|
Address: | 22347 Honey Hill Lane |
City: | Clarksburg |
State: | Maryland |
Zip Code: | 20871 |
Subdivision: | CLARKSBURG VILLAGE |
MLS: | MDMC2111508 |
Year Built: | 2014 |
Square Feet: | 2,139 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1764 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Stove |
architecturalStyle: | Contemporary, Colonial |
associationRecreationFeeYN: | N |
autoPopulateSchoolsYN: | Y |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel2: | 2 |
bathroomsHalfAllUpperLevels: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel2: | 3 |
belowGradeFinSqft: | 375 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 507 |
belowGradeUnfinSqftSource: | Assessor |
buildingLevelCount: | 2 |
buyerAgencyComp: | 1000 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick Front, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-10-27 |
dom: | 66 |
exclusions: | All furnisher is Excluded |
fireplaceYN: | no |
flooringType: | Hardwood, Carpet |
foundationDetails: | Brick/Mortar |
garageFeatures: | Garage - Rear Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Electric, Central |
heatingType: | Forced Air, Central |
heatingYN: | yes |
historicYN: | no |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pest Control, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
hoaFee: | 90 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Electric |
leaselinkUrl: | https://apply.link/46FVQU6 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 1645 |
maximumLeaseInMonths: | 24 |
middleOrJuniorSchool: | ROCKY HILL |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-12-30T08:21:39+00:00 |
owner2ViewedDate: | 2023-12-30T08:21:39+00:00 |
petsAllowedYN: | no |
pool: | Yes - Community |
propertyCondition: | Excellent |
purchaseOptionalYN: | no |
rentIncludes: | Trash Removal |
rentspreeOnlineApplicationYN: | Y |
repairDeductible: | 150 |
riparianRightsYN: | no |
roof: | Asphalt, Architectural Shingle |
roomCount: | 4 |
roomList: | Bedroom 1 |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Septic |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1, Upper 2 |
taxAssessedValue: | 452700 |
taxDataUpdatedYN: | yes |
taxTotalFinishedSqft: | 2139 |
tenantPays: | Electricity, Gutter Cleaning, Hot Water, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Utilities - All, Water, Other |
tidalWaterYN: | no |
totalBelowGradeSqft: | 882 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2646 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, High |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |






Please sign up for a Listing Manager account below to inquire about this listing