2329 Georgia Village Way
Welcome to this beautiful residence where elegance meets modern sophistication. Beautifully updated, pristine 3BR/2FULL BATH/2HALF BATH end unit townhome in a serene neighborhood setting! This beautiful home offers approximately 1,950 sq. ft. of finished living space. This spacious property offers modern living across three finished levels, perfect for comfort and functionality. This home offers a spacious layout with a large kitchen, granite countertops, an island, and is equipped with stainless steel appliances. The open layout seamlessly connects the kitchen to the adjacent living and dining areas, making it ideal for entertaining. The upper level has 2 bedrooms, one updated bath, and a master suite. The lower level offers a cozy family room, or recreational area, a half bath, and a fireplace. The roof was replaced in 2020 with a bonus of Tesla solar panels. Large windows and contemporary recessed lighting add to the bright and airy feel throughout the interior. This two-car garage home is just minutes from Wheaton Metro, Shopping, Restaurants, and easy access to DC. OPEN SATURDAY 05/31 FROM 1-3PM
| Price: | $610000 |
|---|---|
| Address: | 2329 Georgia Village Way |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20902 |
| Subdivision: | PLYERS MILL ESTATES |
| MLS: | MDMC2182124 |
| Year Built: | 2004 |
| Square Feet: | 2,018 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 165 |
| refuse: | 366.32 |
| taxLot: | 123 |
| country: | US |
| lotSqft: | 1245 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2418 |
| appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Oven - Single, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | Double Entry, French, Sliding Glass |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 300365228861 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 802049433648 |
| garageFeatures: | Garage Door Opener, Inside Access, Garage - Rear Entry |
| inCityLimitsYN: | no |
| windowFeatures: | Bay/Bow, Sliding |
| contingencyType: | Home Inspection |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6404 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2329 GEORGIA VILLAGE WAY,SILVER SPRING,MD,20902,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 524500 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 400 |
| buyerAgentTeamKey: | 802223997440 |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buyerAgentTeamName: | Finn Family Group |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 400 |
| totalBelowGradeSqft: | 800 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-05-29T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2018 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1618 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Snow Removal, Trash |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| buyerAgentTeamLeadAgentKey: | 121136725642 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Daniel F Metcalf |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 67241 |
| buyerOfficeBrokerOfRecordKey: | 802049436866 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 515828 |











































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800