2416 Homestead Drive

Welcome to the fabulous 2416 Homestead Drive, charming, trendy, mid-century modern 5-bedroom, 3-bathroom home in the heart of Silver Spring.
This beautifully renovated and redesigned open concept floor plan home features an updated gourmet kitchen with all new stainless steel appliances and quartz countertops. Trendy baths with double sinks! Added primary bedroom with primary bathroom and lots of closet space. NEW luxury vinyl plank floors, new kitchen, new bathrooms, new appliances, energy rated windows, new plumbing, new light fixtures, new interior doors, new stainless steel washer and dryer and upgraded electrical. New huge fully finished lower level. NEW, NEW, NEW! and LOCATION, LOCATION, LOCATION! Conveniently located close to the 495, hospital and walking distance to the metro. This property ensures easy access to essential amenities and a stress-free commute. This sensational 5 BR 3 BA home boasts over 2100 sq. ft of total finished space and has a fully fenced beautifully landscaped backyard. Move in Ready! MUST SEE! Will go on the market on 10/03/2024. Don’t wait, schedule your showing today!
Price: | $$779,000 |
---|---|
Address: | 2416 Homestead Drive |
City: | Silver Spring |
State: | Maryland |
Zip Code: | 20902 |
Subdivision: | HOMEWOOD |
MLS: | MDMC2150244 |
Square Feet: | 2,132 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
dom: | 1 |
---|---|
pool: | No Pool |
hoaYN: | no |
spaYN: | no |
refuse: | 478.24 |
taxLot: | 32 |
lotSqft: | 5500 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 2132 |
basementYN: | yes |
highSchool: | ALBERT EINSTEIN |
historicYN: | no |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | R |
laundryType: | Lower Floor |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished, Daylight, Full, Outside Entrance |
centralAirYN: | yes |
flooringType: | Engineered Wood |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363593 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
inCityLimitsYN: | no |
windowFeatures: | Energy Efficient |
fireplacesCount: | 1 |
taxAnnualAmount: | 5146 |
totalSqftSource: | Estimated |
unparsedAddress: | 2416 HOMESTEAD DR,SILVER SPRING,MD,20902,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | OAKLAND TERRACE |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 389400 |
vacationRentalYN: | no |
belowGradeFinSqft: | 1066 |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138126809 |
groundRentExistsYN: | no |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional |
drivewayNumOfSpaces: | 2 |
totalBelowGradeSqft: | 1066 |
buildingWinterizedYN: | N |
expectedOnMarketDate: | 2024-10-03T00:00:00+00:00 |
frontFootFeePymtFreq: | Annually |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | NEWPORT MILL |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1066 |
yearMajorRenoRemodel: | 2024 |
aboveGradeFinishedArea: | 1066 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
basementFinishedPercent: | 100 |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
basementFootprintPercent: | 100 |
bathroomsFullLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bedroomsCountAllLowerLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 801577748798 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
































Data services provided by IDX Broker