2807 Strauss Terrace
Beautifully renovated 3-bedroom home featuring 2 full baths and 2 half baths. Major updates in December 2025 through January 2026 include brand-new flooring, new carpet in every room, and fresh paint throughout the house. Located in a highly desirable neighborhood with convenient access to major highways, grocery stores, and everyday amenities— Perfect for comfort and convenience. A must-See!
| Price: | $495000 |
|---|---|
| Address: | 2807 Strauss Terrace |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20904 |
| Subdivision: | TANGLEWOOD |
| MLS: | MDMC2204588 |
| Year Built: | 1988 |
| Square Feet: | 1,796 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 85 |
| refuse: | 244.78 |
| taxLot: | 249 |
| country: | US |
| hoaName: | FAIRLAND PARK |
| horseYN: | no |
| lotSqft: | 1447 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2154 |
| utilities: | Natural Gas Available, Sewer Available |
| appliances: | Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater, Washer, Stove |
| basementYN: | yes |
| exclusions: | Freezer and Refrigerator in the garage do not convey. |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | Refrigerator, Dishwasher, Washer/Dryer, Stove |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Garage Access, Outside Entrance, Connecting Stairway |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 802410572866 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 1700004785600 |
| garageFeatures: | Basement Garage, Garage - Side Entry, Inside Access |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4831 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2807 STRAUSS TER,SILVER SPRING,MD,20904,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | FAIRLAND |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 410667 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 356 |
| buyerAgentTeamKey: | 1700005222496 |
| foundationDetails: | Permanent |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buyerAgentTeamName: | The Sky Group |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 358 |
| totalBelowGradeSqft: | 714 |
| expectedOnMarketDate: | 2026-01-15T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | BRIGGS CHANEY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1796 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame, Aluminum Siding, Brick |
| aboveGradeFinishedArea: | 1440 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| buyerAgentTeamLeadAgentKey: | 121136864057 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Barak Sky |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 5015166 |
| buyerOfficeBrokerOfRecordKey: | 121135521856 |
| coListAgentStateLicenseNumber: | 607705 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 628823 |
























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800