2910 18th Street NW
Experience sophisticated urban living in this stunning, newly renovated row house by the acclaimed Kehoe Group. Nestled on a quiet street in sought-after Lanier Heights, this home seamlessly blends classic DC charm with high-end modern finishes.The main level features an airy, open-concept floor plan perfect for entertaining. Upstairs, you’ll find three generous bedrooms, including a serene primary suite complete with a large walk-in closet and beautiful en suite bath, as well as staircase access to an expansive roof deck with panoramic views. The fully finished lower level serves as a large one-bedroom apartment—ideal for an au pair suite, guest quarters, or a high-yield rental opportunity. To top it off, the rear of the property includes two coveted off-street parking spots. Steps from Rock Creek Park, as well multiple dining and entertainment destinations, this turnkey masterpiece provides the perfect balance between tree lined serenity and vibrant city living. Future property taxes to be assessed by the District of Columbia.
| Price: | $2,199,000 |
|---|---|
| Address: | 2910 18th Street NW |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20009 |
| Subdivision: | MOUNT PLEASANT |
| MLS: | DCDC2242368 |
| Year Built: | 1925 |
| Square Feet: | 2,858 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 495 |
| country: | US |
| lotSqft: | 1790 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | 60+ Gallon Tank |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2858 |
| basementYN: | yes |
| possession: | Settlement |
| builderName: | The Kehoe Group |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | English, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363578 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street, Alley |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2910 18TH ST NW,WASHINGTON,DC,20009,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 840 |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | yes |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 840 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick, Stick Built, Combination |
| aboveGradeFinishedArea: | 2018 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| constructionCompletedYN: | yes |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |




















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800