3018 Taylor Avenue
Charming Updated Home in the Heart of Parkville!
Welcome to 3018 Taylor Ave, a beautifully newly remodeled, move-in-ready home located in the highly sought-after neighborhood of Parkville, Maryland. This spacious residence perfectly blends classic charm with modern updates—an ideal choice for families or college students seeking comfort, convenience, and flexibility. This property is within 5 miles from Towson and Morgan State University and 8 miles from John Hopkins University.
Featuring 4 bedrooms and 3 full bathrooms, the home offers a bright, open floor plan with gleaming hardwood floors on the main level, a generous living room, and a formal dining area—perfect for entertaining or cozy evenings at home.
The updated kitchen is thoughtfully designed with modern appliances, granite countertops, and custom cabinetry, offering both style and functionality for everyday living.
Upstairs, you’ll find three sun-filled bedrooms with ample closet space and a full bathroom. The fully finished lower level includes a private one-bedroom, one-bathroom suite complete with its own kitchen, spacious living area, and separate entrance—ideal for guests, in-laws, or potential rental income.
Step outside to enjoy the deck directly off the kitchen, perfect for morning coffee or evening barbecues. The private fenced yard offers plenty of space for relaxing, gardening, or entertaining.
Conveniently located just minutes from I-695, and within walking distance to shopping, dining, schools, and local parks, this home offers the perfect blend of comfort, access, and community.
Don’t miss your chance to own this exceptional Parkville gem—schedule your private tour today!
| Price: | $3,500 |
|---|---|
| Address: | 3018 Taylor Avenue |
| City: | Parkville |
| State: | Maryland |
| Zip Code: | 21234 |
| Subdivision: | LINWOOD |
| MLS: | MDBC2135864 |
| Year Built: | 1926 |
| Square Feet: | 1,246 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| view: | Street |
| hoaYN: | no |
| spaYN: | N |
| country: | US |
| fencing: | Wood |
| horseYN: | no |
| lotSqft: | 7312 |
| garageYN: | no |
| hotWater: | Natural Gas |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1974 |
| utilities: | Sewer Available, Water Available, Electric Available |
| appliances: | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Gas, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Water Heater - High-Efficiency |
| basementYN: | yes |
| highSchool: | PARKVILLE HIGH & CENTER FOR MATH/SCIENCE |
| historicYN: | no |
| tenantPays: | Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Energy Star Cooling System |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Lower Floor, Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Windows, Walkout Stairs, Walkout Level, Unfinished, Sump Pump, Space For Rooms, Side Entrance, Heated, Full, Daylight, Partial, Connecting Stairway |
| centralAirYN: | no |
| doorFeatures: | Six Panel |
| leaselinkUrl: | https://apply.link/H2mBh-4 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2025-08-04 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Other |
| waterAccessYN: | no |
| applicationFee: | 50 |
| windowFeatures: | Energy Efficient |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway, Crushed Stone, Fenced, Gravel Driveway |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3018 TAYLOR AVE,PARKVILLE,MD,21234,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WOODHOME ELEMENTARY-MIDDLE SCHOOL |
| entryFloorNumber: | 2 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood |
| floorsInUnitCount: | 3 |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| buildingLevelCount: | 3 |
| middleSchoolSource: | Listing Agent |
| monthsRentUpfront2: | 2 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 728 |
| drivewayNumOfSpaces: | 6 |
| totalBelowGradeSqft: | 728 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | PARKVILLE MIDDLE & CENTER OF TECHNOLOGY |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1246 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Other |
| aboveGradeFinishedArea: | 1246 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Balcony, Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800