3315 Edgewood Road
Tucked away on a quiet dead-end court walking distance to historic Kensington, this beautifully updated single-family home offers the perfect blend of privacy, space, and modern comfort. Set on a large, private lot, the property features a rare detached two-car garage with a fully equipped studio apartment above—complete with a kitchen, washer/dryer, and full bath—perfect for guests, in-laws, or a private home office. Amenities like this are truly rare in the area. The main residence features 3 bedrooms, 2 full bathrooms, and 2 powder rooms. The recently renovated kitchen showcases sleek stainless steel appliances. The sun-filled primary suite includes a luxurious en-suite bath with a steam shower and heated floors. Step outside to a beautifully landscaped yard and an expansive patio that’s perfect for entertaining, relaxing, or enjoying outdoor dinners under the stars. This one-of-a-kind property offers comfort, flexibility, and thoughtful updates—an exceptional opportunity in sought after Kensington.
| Price: | $1060000 |
|---|---|
| Address: | 3315 Edgewood Road |
| City: | Kensington |
| State: | Maryland |
| Zip Code: | 20895 |
| Subdivision: | HOMEWOOD |
| MLS: | MDMC2174058 |
| Year Built: | 1923 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 14742 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | 60+ Gallon Tank |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| basementYN: | yes |
| highSchool: | ALBERT EINSTEIN |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Programmable Thermostat |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121137251864 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Detached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 802049433648 |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3315 EDGEWOOD RD,KENSINGTON,MD,20895,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | OAKLAND TERRACE |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| buyerAgentTeamKey: | 802223997440 |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Craftsman, Carriage House |
| buyerAgentTeamName: | Finn Family Group |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 6 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | NEWPORT MILL |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Other |
| constructionMaterials: | Frame |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 3 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| numOfDetachedGarageSpaces: | 2 |
| buyerAgentTeamLeadAgentKey: | 121136725642 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| buyerAgentTeamLeadAgentName: | Daniel F Metcalf |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 8 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerAgentStateLicenseNumber: | 661250 |
| buyerOfficeBrokerOfRecordKey: | 802049436866 |
| automaticallyUpdateTaxValuesYN: | no |
| buyerAgentTeamLeadStateLicenseNumber: | 515828 |












































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800