3545 Sprigg Street South Street
MDFR2066736
| Price: | $3100 |
|---|---|
| Address: | 3545 Sprigg Street South Street |
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21704 |
| Subdivision: | VILLAGES OF URBANA |
| MLS: | MDFR2066736 |
| Year Built: | 2009 |
| Square Feet: | 1,988 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| country: | US |
| lotSqft: | 1850 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1988 |
| basementYN: | yes |
| highSchool: | URBANA |
| petDeposit: | 500 |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished |
| buildingName: | VILLAGES OF URBA |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-08-22 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| garageFeatures: | Garage - Rear Entry |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3545 SPRIGG STREET SOUTH ST,FREDERICK,MD,21704,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | URBANA |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121139693024 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | URBANA |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1988 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |













Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800