3856 Shadywood Drive 3B
This beautifully maintained third-floor condo offers quiet, low-maintenance living. Located in the back of the building for ultimate privacy, this 2-bedroom, 2-bath home has been freshly painted and is truly move-in ready. Enjoy peaceful mornings and evenings on your private balcony, overlooking quiet, well maintained burial grounds, offering unobstructed views. The third-floor location offers enhanced privacy, abundant natural light, cathedral ceilings, and no neighbors above. Gorgeous and friendly community provides the best of both worlds, country & city life. This location has so much to offer as you are close to Frederick, Hagerstown, Leesburg, and are able to commute to Washington, Baltimore, and Northern Virginia. Close to Red Barn Cafe, Watson’s, & Dunkin Donuts. Short drive to the C&O canal, Appalachian trail, Brunswick boat ramp, Marc train stations, breweries & wineries. Downtown Frederick provides shopping, dining, or perhaps a sunset outing on Carroll Creek. Sometimes you want to escape the noise of city & suburbia life. A place where mountain scenic views, rivers, creeks, farm pastures are the backdrop to your tranquility & stress free living. The sound of birds, wind, and rural life. The smell of fresh air abounds. With all the historical sites & history around you there is plenty to explore. Known for its small town feel, historical roots, proximity to outdoor recreation, strong sense of community, welcome to Jefferson, welcome home!
| Price: | $242000 |
|---|---|
| Address: | 3856 Shadywood Drive 3B |
| City: | Jefferson |
| State: | Maryland |
| Zip Code: | 21755 |
| Subdivision: | BRIERCREST HEIGHTS |
| MLS: | MDFR2075338 |
| Square Feet: | 896 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 3B |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 8 |
| storyList: | Main |
| totalSqft: | 896 |
| basementYN: | no |
| exclusions: | TV's |
| highSchool: | BRUNSWICK |
| historicYN: | no |
| possession: | Settlement |
| commonWalls: | 2+ Common Walls |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | BRIERCREST |
| centralAirYN: | yes |
| condoCoopFee: | 245 |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136981327 |
| condoCoopName: | The Tidewaters |
| listingLocale: | 200004363588 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 801341479004 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Commuter Lots less than 5 miles |
| taxAnnualAmount: | 2339 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3856 SHADYWOOD DR #3B,JEFFERSON,MD,21755,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | VALLEY |
| entryFloorNumber: | 3 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 193000 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121139693024 |
| buildingLevelCount: | 3 |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | FHA, Conventional, Cash, VA |
| buildingWinterizedYN: | Y |
| expectedOnMarketDate: | 2026-01-16T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | BRUNSWICK |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Common Grounds, Storage Bin, Tot Lots/Playground |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 896 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pest Control, Snow Removal, Trash, Insurance, Management, Reserve Funds |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 638901 |
| buyerOfficeBrokerOfRecordKey: | 121135930120 |
| automaticallyUpdateTaxValuesYN: | yes |


Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800