437 S Pulaski Street
Active HAS A GOOD TENANT PAYING $1250.00 PER MONTH. A great opportunity to acquire this turn-key 3 level end unit townhouse sitting comfortably on a street corner with great streetscapes to enjoy. Click on the video link to get a full step by step tour of the main and upper level. Fully decked with kitchen cabinets and appliances . Newer paint and floors. Updated bathroom. . 2 well proportioned bedrooms on the upper level. The basement houses the utilities and has storage space. Close to amenities; schools and shopping and highways.Note pictures are 18 months old
| Price: | $$71,990 |
|---|---|
| Address: | 437 S Pulaski Street |
| City: | Baltimore |
| State: | Maryland |
| Zip Code: | 21223 |
| Subdivision: | WEST BALTIMORE |
| MLS: | MDBA2076102 |
| Year Built: | 1920 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Connecting Stairway |
| basementYN: | yes |
| bathroomsCountAllUpperLevels: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | no |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Brick |
| coolingFuel: | None |
| coolingType: | None |
| copiedFromKeys: | 802112893202 |
| country: | US |
| dom: | 66 |
| foundationDetails: | Other |
| garageYN: | no |
| groundRentPymntFreq: | Unknown |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Natural Gas |
| inCityLimitsYN: | yes |
| levelsCount: | 3 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363602 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| municipality: | Baltimore City |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-04-30T10:44:57+00:00 |
| owner2ViewedDate: | 2023-04-30T10:44:57+00:00 |
| ownershipInterest: | Ground Rent |
| pool: | No Pool |
| possession: | Settlement |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121137830454 |
| schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| storyList: | Lower 1, Main, Upper 1 |
| taxAnnualAmount: | 480 |
| taxAssessedValue: | 23000 |
| taxDataUpdatedYN: | no |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqftSource: | Assessor |
| typeOfParking: | On Street |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Assessor |




































Please sign up for a Listing Manager account below to inquire about this listing