4403 Judith Street
Move-in ready, this 3-level Split with 3 bedrooms and 2 bathrooms in Rockville offers the perfect blend of comfort, convenience, and outdoor living. This Wheaton Woods home provides over 1,550 sq. ft. of space on a spacious 0.21-acre lot. Upstairs, you’ll find three bedrooms, a full bath, and a bright, open living and dining area just off the kitchen. Downstairs offers a flexible living space/bedroom, full bath, a kitchenette, laundry, and an independent entrance. Conveniently located near shopping and dining, with quick access to MD 200, I-270, and MD-355 for easy commuting. OPEN SUNDAY 1-3PM
| Price: | $544,000 |
|---|---|
| Address: | 4403 Judith Street |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20853 |
| Subdivision: | WHEATON WOODS |
| MLS: | MDMC2205198 |
| Year Built: | 1960 |
| Square Feet: | 1,598 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 478.24 |
| taxLot: | 1 |
| country: | US |
| horseYN: | no |
| lotSqft: | 9062 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1598 |
| basementYN: | yes |
| possession: | 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Outside Entrance, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| contingencyType: | Appraisal |
| fireplacesCount: | 1 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5304 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 4403 JUDITH ST,ROCKVILLE,MD,20853,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 421800 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 598 |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 598 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1510 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1000 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| belowGradeUnfinAreaUnits: | Square Feet |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| automaticallyUpdateTaxValuesYN: | yes |





























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800