4410 Fernhill Road
Picures coming! Three bedroom 2 full baths. Handicap ramp, Garage and Extra tall Carport with 2 driveways that can park up to 7 cars. Located across from Dewey Park with access to RockCreek Parks hiking/biking trails, large assortment of playground equipment and dog park. Great commuter location.
| Price: | $525000 |
|---|---|
| Address: | 4410 Fernhill Road |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | VIERS MILL VILLAGE |
| MLS: | MDMC2207642 |
| Year Built: | 1946 |
| Square Feet: | 1,944 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| view: | Trees/Woods, Street |
| hoaYN: | no |
| refuse: | 478.24 |
| taxLot: | 1 |
| country: | US |
| lotSqft: | 6959 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Workshop, Bathroom 1, Bathroom 2 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1944 |
| utilities: | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136707030 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway, Attached Carport |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 300199506550 |
| garageFeatures: | Additional Storage Area, Garage - Front Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5453 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 4410 FERNHILL RD,SILVER SPRING,MD,20906,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 389800 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 972 |
| foundationDetails: | Block |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| drivewayNumOfSpaces: | 6 |
| totalBelowGradeSqft: | 972 |
| expectedOnMarketDate: | 2025-11-12T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Ramp - Main Level |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 972 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 8 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 611201 |
| buyerOfficeBrokerOfRecordKey: | 121136875220 |
| coListAgentStateLicenseNumber: | 531253 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800