509 G Street SW

- $$1,192,000
- Address:
509 G Street SW
Washington, District Of Columbia 20024 - Property Type: Residential
- Location: Washington
- Beds: 4
- Baths: 4
- Sq Ft: 2,440
- Lot Sq Ft: 0.030 acres
Sell the car!!! The Southwest waterfront at The Wharf is where it’s HAPPENING! Walk to EVERYTHING!
Step into this beautifully renovated three level townhouse and sit back and relax. This home has been meticulously remodeled.. Three fabulous levels with four (4) bedrooms, three (3) full baths and one (1) half bath and two fully equipped gourmet kitchens, two new HVAC systems being installed this week! Invite your beloved in laws and move them right in because the lower level is a fully equipped apartment! But…if you aren’t fond of in laws, move your friends in.
The lower level features a spacious bedroom, gourmet kitchen, a bull bath, and a living/dining combination with walk up to a gorgeous, landscaped rear yard for entertaining guests. There are two entrances front and back. This home has it all! Just move in and start enjoying all of the amenities that this community offers!
PLEASE NOTE -The owner took pride in the details of transforming this home into a showplace. It was not a “Flip” home, this was a family home filled with memories and love.
The Southwest neighborhood is one of the most sought after. Stroll over to The Wharf just a block south and enjoy the many new restaurants, music venues, and shops. Take a water taxi ride to the National Harbor, Georgetown and Old Town, Alexandria. Rent canoes, kayaks and paddle boards. Take a bike ride over to Haines Point (newly designed bike lanes just designed for your ride) or get your golf clubs or tennis racket for a game of golf or tennis. It’s a short walk to the Cherry Blossoms. You DON’T have to wait for July 4th to enjoy the fireworks here in Southwest because we have so many displays throughout the year!
The National Mall is just behind this home so you can entertain yourself for FREE at the many Smithsonian museums/exhibits. Take in a baseball game at Nationals Stadium. Or a soccer game at Audi Field.
Price: | $$1,192,000 |
---|---|
Address: | 509 G Street SW |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20024 |
Subdivision: | SW WATERFRONT |
MLS: | DCDC2105778 |
Year Built: | 1968 |
Square Feet: | 2,440 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1640 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
architecturalStyle: | Traditional |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | English, Front Entrance, Fully Finished, Improved, Outside Entrance, Rear Entrance, Walkout Stairs, Windows |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 800 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 20 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 41 |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 92 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 1240 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-13T09:57:25+00:00 |
owner2ViewedDate: | 2023-09-13T09:57:25+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Assigned |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Unknown |
storyList: | Lower 1, Lower 2, Main, Upper 1 |
taxAnnualAmount: | 14135 |
taxAssessedValue: | 890470 |
taxLot: | 183 |
taxTotalFinishedSqft: | 2440 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 820 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2460 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |






































































